Please activate JavaScript in your browser to use all interface options.
Dividend calculatorDividends are paid to entities included in the list of those entitled to dividends. This list is drawn up on the same day as the list of entities entitled to participate in the general shareholders' meeting at which the decision is taken to pay out the corresponding dividends. |
Enter number of shares: | |
Select the dividend period: | |
Select entity type: | |
Select residence status: |
Year | Record date | Dividends accrued (RUR) | Taxable base (RUR) | Tax rate* % | Total taxes** (RUR) | To be paid (RUR) |
---|---|---|---|---|---|---|
2006 | 23 May 2007 | |||||
2007 | 16 April 2008 | |||||
2008, dividends paid before 01.01.2015 | 30 April 2009 | |||||
2008, dividends paid after 01.01.2015 | 30 April 2009 | |||||
2009, dividends paid before 01.01.2015 | 29 April 2010 | |||||
2009, dividends paid after 01.01.2015 | 29 April 2010 | |||||
2010, dividends paid before 01.01.2015 | 21 April 2011 | |||||
2010, dividends paid after 01.01.2015 | 21 April 2011 | |||||
2011, dividends paid before 01.01.2015 | 4 May 2012 | |||||
2011, dividends paid after 01.01.2015 | 4 May 2012 | |||||
2011 (additional payment), dividends paid before 01.01.2015 | 21 September 2012 | |||||
2011 (additional payment), dividends paid after 01.01.2015 | 21 September 2012 | |||||
2012, dividends paid before 01.01.2015 | 06 May 2013 | |||||
2012, dividends paid after 01.01.2015 | 06 May 2013 | |||||
2013, dividends paid before 01.01.2015 | 08 July 2014 | |||||
2013, dividends paid after 01.01.2015 | 08 July 2014 | |||||
20141 | 29 June 2015 | |||||
2015 | 27 June 2016 | |||||
2016 | 03 July 2017 | |||||
1 half year 2017 | 10 October 2017 | |||||
2017 | 02 July 2018 | |||||
1 half year 2018 | 09 October 2018 | |||||
2018 | 17 June 2019 | |||||
1 half year 2019 | 11 October 2019 | |||||
2019 | 15 June 2020 | |||||
2020 | 15 June 2021 | |||||
1 half year 2021 | 11 October 2021 | |||||
2021 | 11 July 2022 | |||||
9 months 2022 | 12 January 2023 | |||||
2022 | 11 July 2023 года | |||||
9 months 2023 | 11 January 2023 | |||||
2023 | 09 July 2023 | |||||
Total |
* |
Starting from January 1, 2015, the income tax and individual income tax rates on dividends distributed in favor of resident legal entities and individuals are 13% (starting from January 1, 2021, a progressive tax rate was introduced: (1) 13% - if the amount of corresponding income during the tax period (calendar year) is less or equal to 5 million rubles; (2) 650 thousand rubles and 15% on the amount of corresponding income exceeding 5 million rubles - if the amount of corresponding income during the tax period is over 5 million rubles). |
** |
Calculation of tax amount is done according to clause 5 Art. 275 of the Tax Code of the Russian Federation. |
|
Starting from 2021, where dividends are paid more frequently than once during a tax period, the tax base shall be determined as cumulative total, and personal income tax shall be calculated taking into account amounts of tax withheld in that period. In this regard, the actual amount of withheld tax /paid dividends may differ from the provided calculation. |
1 |
According to clause 5 Art. 275 of the Tax Code of the Russian Federation it is stipulated that if the T value is negative, the company has no obligation to pay tax. |